Description
Specs
Weight | 2,098.00 lbs |
---|---|
Assembled Length | 28 ft – 11 inches, 346.65 inches, 8.80491 meters |
Assembled Width | 28 ft – 4 inches, 339.65 inches, 8.62711 meters |
Installation Time | Will vary depending upon location. Average between 3 to 10 hours. |
Number of Packages | Base Model Arrives in (18) boxes; Options: (3) rolls of turf. |
Shipping method | Truck Line Carrier |
Materials Composition | Panels – Polypropylene Copolymer (Recycled Materials), Turf – See AboveFoam – 1 Lb Density EPS (Expanded Polystyrene) Foam |
Warranty | 10 Years (Turf); 5 Years (Panels & Accessories) |
Care Instructions | Clean panels with a soft, damp cloth. Carefully sweep or vacuum the turf. Use a leaf blower to remove larger debris. A light pressure washing may be done to remove any mold residue resulting from wet conditions. When rolling up turf for storage, roll loosely with the green side out. Never crease the turf. |
Parts Included | Panels – (34) Pre-Cut Panels; (119) Interior Center Panels; (5) Interior Center Panels With Cup Hole;
Accessories: (4) Standard Tour Links® Cups; (1) 6” Aluminum Regulation Cup; (1) Regulation Cup Holder; (4) Tour Links® Pins with Nylon Flags; (1) 7 ½’ Pin Flag; (8) Packs of Hardware Turf Options: Turf – (1) Roll Pre-Cut Putting Turf Fringe Options: (1) Roll Fringe Turf Pre-Cut into 8 Sections |